nOxyCup 2025 – static breath hold (STA) – 15/11/2025
| No. | Heat | Warm Up | OT/Top Time | Lane | Name | PB | AP | Nat | Gender | Org |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:15 | 09:00 | A | Emilia Kovacsova | 02:00 | 02:00 | SVK | F | AIDA |
| 2 | 1 | 08:15 | 09:00 | B | Liza Formanek | 02:00 | 03:13 | HUN | F | AIDA |
| 3 | 1 | 08:15 | 09:00 | C | Benedek Biebel | 02:00 | 00:15 | HUN | M | AIDA |
| 4 | 1 | 08:15 | 09:00 | D | Petra Fejérváry | 02:30 | 02:30 | HUN | F | AIDA |
| 5 | 1 | 08:15 | 09:00 | E | Safia Falek | 02:30 | 02:30 | FRA | F | AIDA |
| 6 | 1 | 08:15 | 09:00 | F | Norbert-Balázs Németi | 02:30 | 03:30 | ROU | M | AIDA |
| 7 | 1 | 08:15 | 09:00 | G | Eszter Varnyu | 03:00 | 02:30 | HUN | F | AIDA |
| 8 | 2 | 08:24 | 09:09 | A | Isabelle Marinov | 03:11 | 02:00 | LUX | F | AIDA |
| 9 | 2 | 08:24 | 09:09 | B | Fabio Berger | 03:18 | 00:30 | CHE | M | AIDA |
| 10 | 2 | 08:24 | 09:09 | C | Hannes Schmidt | 03:30 | 00:00 | GER | M | AIDA |
| 11 | 2 | 08:24 | 09:09 | D | Bora Lengyel | 03:35 | 01:30 | HUN | F | AIDA |
| 12 | 2 | 08:24 | 09:09 | E | Dorottya Harcz-Beke | 03:36 | 00:30 | HUN | F | AIDA |
| 13 | 2 | 08:24 | 09:09 | F | Noémi Lili Verebélyi | 04:03 | 03:00 | HUN | F | AIDA |
| 14 | 2 | 08:24 | 09:09 | G | Kinga Andorkó-Győr | 04:04 | 01:00 | HUN | F | AIDA |
| 15 | 3 | 08:34 | 09:19 | A | David Simon | 04:05 | 04:00 | FRA | M | AIDA |
| 16 | 3 | 08:34 | 09:19 | B | Gabor Racz | 04:13 | 03:00 | HUN | M | AIDA |
| 17 | 3 | 08:34 | 09:19 | C | Sergey Ryabov | 04:14 | 01:30 | GBR | M | AIDA |
| 18 | 3 | 08:34 | 09:19 | D | Lydia Weislein-Rösner | 04:19 | 03:30 | AUT | F | AIDA |
| 19 | 3 | 08:34 | 09:19 | E | Claire Ryan | 04:20 | 01:00 | IRL | F | AIDA |
| 20 | 3 | 08:34 | 09:19 | F | Martina Weitenthaler | 04:22 | 02:00 | AUT | F | AIDA |
| 21 | 3 | 08:34 | 09:19 | G | Margarita Ianochkina | 04:28 | 02:00 | AIN | F | AIDA |
| 22 | 4 | 08:44 | 09:29 | A | Naomi Trott | 04:28 | 01:00 | GBR | F | AIDA |
| 23 | 4 | 08:44 | 09:29 | B | Fruzsina Nemes | 04:30 | 03:00 | HUN | F | AIDA |
| 24 | 4 | 08:44 | 09:29 | C | David “Foxy” Altrichter | 04:30 | 03:00 | CAN | M | AIDA |
| 25 | 4 | 08:44 | 09:29 | D | Eduard Nitkovszki | 04:30 | 04:30 | HUN | M | AIDA |
| 26 | 4 | 08:44 | 09:29 | E | Julia Lygus | 04:30 | 03:00 | CRO | F | AIDA |
| 27 | 4 | 08:44 | 09:29 | F | Filip Purgar | 04:35 | 05:00 | AUT | M | AIDA |
| 28 | 4 | 08:44 | 09:29 | G | Ahmed Elkholy | 04:38 | 02:00 | EGY | M | AIDA |
| 29 | 5 | 08:54 | 09:39 | A | Kitti Tárnok | 04:45 | 03:30 | SVK | F | AIDA |
| 30 | 5 | 08:54 | 09:39 | B | Mihály Varnyu | 04:45 | 04:35 | HUN | M | AIDA |
| 31 | 5 | 08:54 | 09:39 | C | Stefan Reinhardt | 04:50 | 04:50 | AUT | M | AIDA |
| 32 | 5 | 08:54 | 09:39 | D | Bernhard Romanik | 04:50 | 03:00 | AUT | M | AIDA |
| 33 | 5 | 08:54 | 09:39 | E | Eszter Mánya | 04:50 | 02:00 | HUN | F | AIDA |
| 34 | 5 | 08:54 | 09:39 | F | Maria Sitti | 04:55 | 02:00 | CYP | F | AIDA |
| 35 | 5 | 08:54 | 09:39 | G | Gergely Házy | 05:01 | 03:30 | HUN | M | AIDA |
| 36 | 6 | 09:05 | 09:50 | A | Rémi Vinas | 05:01 | 02:30 | FRA | M | AIDA |
| 37 | 6 | 09:05 | 09:50 | B | – – | |||||
| 38 | 6 | 09:05 | 09:50 | C | Emese Karácsonyi | 05:04 | 03:00 | HUN | F | AIDA |
| 39 | 6 | 09:05 | 09:50 | D | Christian Mueller | 05:07 | 01:30 | AUT | M | AIDA |
| 40 | 6 | 09:05 | 09:50 | E | Branko Tumara | 05:10 | 03:00 | AUT | M | AIDA |
| 41 | 6 | 09:05 | 09:50 | F | Marek Gallé | 05:19 | 03:00 | SVK | M | AIDA |
| 42 | 6 | 09:05 | 09:50 | G | Christine Josefy | 05:20 | 03:30 | AUT | F | AIDA |
| 43 | 7 | 09:16 | 10:01 | A | Peter Nemeth | 05:21 | 02:00 | HUN | M | AIDA |
| 44 | 7 | 09:16 | 10:01 | B | Karina Kienast | 05:21 | 00:01 | AUT | F | AIDA |
| 45 | 7 | 09:16 | 10:01 | C | Elisabeth Mattes | 05:22 | 03:00 | AUT | F | AIDA |
| 46 | 7 | 09:16 | 10:01 | D | Franz Pehn | 05:33 | 04:30 | AUT | M | AIDA |
| 47 | 7 | 09:16 | 10:01 | E | Rita Rikberg | 05:35 | 03:00 | AUT | F | AIDA |
| 48 | 7 | 09:16 | 10:01 | F | Michel Filinis2 | 05:40 | 03:01 | BRA | M | AIDA |
| 49 | 7 | 09:16 | 10:01 | G | Szonja Andrea Bukovszky | 05:53 | 04:00 | HUN | F | AIDA |
| 50 | 8 | 09:27 | 10:12 | A | Nikola Kofentová | 06:00 | 00:03 | CZE | F | AIDA |
| 51 | 8 | 09:27 | 10:12 | B | Andre Schneider | 06:09 | 05:01 | AUT | M | AIDA |
| 52 | 8 | 09:27 | 10:12 | C | Clemens Zauner | 06:14 | 04:30 | AUT | M | AIDA |
| 53 | 8 | 09:27 | 10:12 | D | Marko Radovic | 06:20 | 02:34 | SRB | M | AIDA |
| 54 | 8 | 09:27 | 10:12 | E | David Dedík | 06:20 | 03:00 | SVK | M | AIDA |
| 55 | 8 | 09:27 | 10:12 | F | Sude Fidan | 06:22 | 04:00 | TUR | F | AIDA |
| 56 | 8 | 09:27 | 10:12 | G | András Mayer | 06:42 | 05:01 | HUN | M | AIDA |
| 57 | 9 | 09:38 | 10:23 | A | Colin Christian | 06:45 | 01:11 | GBR | M | AIDA |
| 58 | 9 | 09:38 | 10:23 | B | Balázs Laczó | 06:45 | 05:00 | HUN | M | AIDA |
| 59 | 9 | 09:38 | 10:23 | C | Michael Nix | 06:46 | 05:00 | AUT | M | AIDA |
| 60 | 9 | 09:38 | 10:23 | D | David Horvath | 06:47 | 00:01 | HUN | M | AIDA |
| 61 | 9 | 09:38 | 10:23 | E | Tamas Vass | 06:52 | 05:00 | HUN | M | AIDA |
| 62 | 9 | 09:38 | 10:23 | F | Stasi Filakouris | 07:00 | 05:00 | NLD | M | AIDA |
| 63 | 9 | 09:38 | 10:23 | G | Andras Sopronyi | 07:16 | 06:15 | HUN | M | AIDA |
| 64 | 10 | 09:50 | 10:35 | A | Matej Majling | 07:19 | 04:30 | SVK | M | AIDA |
| 65 | 10 | 09:50 | 10:35 | B | Michael Sadowicz | 07:24 | 05:30 | GER | M | AIDA |
| 66 | 10 | 09:50 | 10:35 | C | Martin Ruman | 07:37 | 00:01 | SVK | M | AIDA |
| 67 | 10 | 09:50 | 10:35 | D | Iiris Ala-Olla | 08:04 | 05:07 | FIN | F | AIDA |
| 68 | 10 | 09:50 | 10:35 | E | Romain Jacob | 08:16 | 07:00 | FRA | M | AIDA |
| 69 | 11 | 10:15 | 11:00 | A | Martin Huddleston | 03:35 | GBR | M | CMAS | |
| 70 | 11 | 10:15 | 11:00 | B | Alison Wheeler | 04:06 | GBR | F | CMAS | |
| 71 | 11 | 10:15 | 11:00 | C | Klaus Kasten | 04:31 | GER | M | CMAS | |
| 72 | 11 | 10:15 | 11:00 | D | Smaragda Dionysia Xenofou | 04:50 | GRE | F | CMAS | |
| 73 | 11 | 10:15 | 11:00 | E | Nostalgie Pelsener | 05:03 | BEL | F | CMAS | |
| 74 | 11 | 10:15 | 11:00 | F | Pascale Gigon | 05:05 | BEL | F | CMAS | |
| 75 | 11 | 10:15 | 11:00 | G | Fran Keser | 05:15 | CRO | M | CMAS | |
| 76 | 12 | 10:28 | 11:13 | A | Diana Ninamango | 05:20 | PER | F | CMAS | |
| 77 | 12 | 10:28 | 11:13 | B | Bruno Vilić Belina | 05:22 | CRO | M | CMAS | |
| 78 | 12 | 10:28 | 11:13 | C | Maria Cordova | 05:30 | ECU | F | CMAS | |
| 79 | 12 | 10:28 | 11:13 | D | David Šťovíček | 05:32 | 04:30 | CZE | M | CMAS |
| 80 | 12 | 10:28 | 11:13 | E | Pilar Casquilho | 05:35 | PRT | F | CMAS | |
| 81 | 12 | 10:28 | 11:13 | F | Karolína Štiková | 05:35 | CZE | F | CMAS | |
| 82 | 12 | 10:28 | 11:13 | G | Hinatea Penilla Y Perella | 06:00 | 03:00 | FRA | F | CMAS |
| 83 | 13 | 10:40 | 11:25 | A | Anna Horvath | 06:17 | HUN | F | CMAS | |
| 84 | 13 | 10:40 | 11:25 | B | Théo Mauranes | 06:24 | FRA | M | CMAS | |
| 85 | 13 | 10:40 | 11:25 | C | Miguel Oliveira | 06:32 | PRT | M | CMAS | |
| 86 | 13 | 10:40 | 11:25 | D | Alice Hickson | 06:58 | GBR | F | CMAS | |
| 87 | 13 | 10:40 | 11:25 | E | Aldo Montero | 07:00 | PER | M | CMAS | |
| 88 | 13 | 10:40 | 11:25 | F | Dragan Biskic | 07:02 | CRO | M | CMAS | |
| 89 | 13 | 10:40 | 11:25 | G | Andrej Ropret | 07:38 | SLO | M | CMAS | |
| 90 | 14 | 10:53 | 11:38 | A | Ibrahim Al Sulaitni | 07:58 | OMN | M | CMAS | |
| 91 | 14 | 10:53 | 11:38 | B | Boris Milosic | 08:03 | CRO | M | CMAS | |
| 92 | 14 | 10:53 | 11:38 | C | Karol Karcz | 08:12 | POL | M | CMAS | |
| 93 | 14 | 10:53 | 11:38 | D | Aaron Fisher | 09:05 | CAN | M | CMAS | |
| 94 | 14 | 10:53 | 11:38 | E | Heike Monika Schwerdtner | 09:05 | GER | F | CMAS | |
| 95 | 14 | 10:53 | 11:38 | F | Goran Čolak | 09:58 | CRO | M | CMAS | |
| 96 | 14 | 10:53 | 11:38 | G | Florian Dagoury | 10:47 | FRA | M | CMAS |
nOxyCup 2025 – dynamic no fins (DNF) – 15/11/2025
| No. | Heat | Warm Up | IT/Top Time | Lane | Name | PB | AP | Nat | Gender | Org |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:45 | 12:30 | A | Bernhard Romanik | 25.0 | 10.0 | AUT | M | AIDA |
| 2 | 1 | 11:45 | 12:30 | D | Isabelle Marinov | 25.0 | 25.0 | LUX | F | AIDA |
| 3 | 2 | 11:49 | 12:34 | B | Fabio Berger | 25.0 | 1.0 | CHE | M | AIDA |
| 4 | 2 | 11:49 | 12:34 | C | Norbert-Balázs Németi | 40.0 | 60.0 | ROU | M | AIDA |
| 5 | 3 | 11:53 | 12:38 | A | Gabor Racz | 55.0 | 50.0 | HUN | M | AIDA |
| 6 | 3 | 11:53 | 12:38 | D | Nikola Ilić | 57.0 | 50.0 | SRB | M | AIDA |
| 7 | 4 | 11:57 | 12:42 | B | Martina Weitenthaler | 60.0 | 30.0 | AUT | F | AIDA |
| 8 | 4 | 11:57 | 12:42 | C | David “Foxy” Altrichter | 60.0 | 25.0 | CAN | M | AIDA |
| 9 | 5 | 12:01 | 12:46 | A | Maria Minskaya | 60.0 | 25.0 | AIN | F | AIDA |
| 10 | 5 | 12:01 | 12:46 | D | Stefan Reinhardt | 60.0 | 50.0 | AUT | M | AIDA |
| 11 | 6 | 12:05 | 12:50 | B | Sergey Ryabov | 60.0 | 25.0 | GBR | M | AIDA |
| 12 | 6 | 12:05 | 12:50 | C | Naomi Trott | 65.0 | 10.0 | GBR | F | AIDA |
| 13 | 7 | 12:09 | 12:54 | A | Petra Fejérváry | 66.0 | 55.0 | HUN | F | AIDA |
| 14 | 7 | 12:09 | 12:54 | D | Kinga Andorkó-Győr | 66.0 | 40.0 | HUN | F | AIDA |
| 15 | 8 | 12:13 | 12:58 | B | Eszter Varnyu | 66.0 | 60.0 | HUN | F | AIDA |
| 16 | 8 | 12:13 | 12:58 | C | Benedek Biebel | 66.0 | 2.0 | HUN | M | AIDA |
| 17 | 9 | 12:17 | 13:02 | A | Lydia Weislein-Rösner | 68.0 | 30.0 | AUT | F | AIDA |
| 18 | 9 | 12:17 | 13:02 | D | Clemens Zauner | 69.0 | 50.0 | AUT | M | AIDA |
| 19 | 10 | 12:21 | 13:06 | B | Dorottya Harcz-Beke | 71.0 | 30.0 | HUN | F | AIDA |
| 20 | 10 | 12:21 | 13:06 | C | Karina Kienast | 71.0 | 57.0 | AUT | F | AIDA |
| 21 | 11 | 12:25 | 13:10 | A | Noémi Lili Verebélyi | 75.0 | 65.0 | HUN | F | AIDA |
| 22 | 11 | 12:25 | 13:10 | D | Kitti Tárnok | 75.0 | 50.0 | SVK | F | AIDA |
| 23 | 12 | 12:29 | 13:14 | B | Rémi Vinas | 75.0 | 50.0 | FRA | M | AIDA |
| 24 | 12 | 12:29 | 13:14 | C | Rita Rikberg | 75.0 | 50.0 | AUT | F | AIDA |
| 25 | 13 | 12:33 | 13:18 | A | Franz Pehn | 76.0 | 60.0 | AUT | M | AIDA |
| 26 | 13 | 12:33 | 13:18 | D | Gergely Házy | 79.0 | 50.0 | HUN | M | AIDA |
| 27 | 14 | 12:37 | 13:22 | B | Jacob Jabornig | 80.0 | 50.0 | AUT | M | AIDA |
| 28 | 14 | 12:37 | 13:22 | C | Claire Ryan | 82.0 | 20.0 | IRL | F | AIDA |
| 29 | 15 | 12:41 | 13:26 | A | Bora Lengyel | 88.0 | 25.0 | HUN | F | AIDA |
| 30 | 15 | 12:41 | 13:26 | D | Sandra Brum | 95.0 | 50.0 | PRT | F | AIDA |
| 31 | 16 | 12:45 | 13:30 | B | Eva Raimundez Kuhlmann | 100.0 | 50.0 | ESP | F | AIDA |
| 32 | 16 | 12:45 | 13:30 | C | Marek Gallé | 100.0 | 90.0 | SVK | M | AIDA |
| 33 | 17 | 12:49 | 13:34 | A | Liza Formanek | 100.0 | 40.0 | HUN | F | AIDA |
| 34 | 17 | 12:49 | 13:34 | D | Margarita Ianochkina | 101.0 | 60.0 | AIN | F | AIDA |
| 35 | 18 | 12:53 | 13:38 | B | Maria Sitti | 102.0 | 50.0 | CYP | F | AIDA |
| 36 | 18 | 12:53 | 13:38 | C | Christian Mueller | 102.0 | 50.0 | AUT | M | AIDA |
| 37 | 19 | 12:57 | 13:42 | A | Michel Filinis2 | 103.0 | 51.0 | BRA | M | AIDA |
| 38 | 19 | 12:57 | 13:42 | D | Marika Konola-Tuominen | 104.0 | 75.0 | FIN | F | AIDA |
| 39 | 20 | 13:01 | 13:46 | B | David Simon | 105.0 | 100.0 | FRA | M | AIDA |
| 40 | 20 | 13:01 | 13:46 | C | Natascha Leisi | 108.0 | 7.0 | CHE | F | AIDA |
| 41 | 21 | 13:05 | 13:50 | A | Filip Purgar | 109.0 | 109.0 | AUT | M | AIDA |
| 42 | 21 | 13:05 | 13:50 | D | Nikola Kofentová | 110.0 | 73.0 | CZE | F | AIDA |
| 43 | 22 | 13:09 | 13:54 | B | Hillary Layard-Liesching | 110.0 | 100.0 | GBR | F | AIDA |
| 44 | 22 | 13:09 | 13:54 | C | Diana Ninco | 113.0 | 60.0 | COL | F | AIDA |
| 45 | 23 | 13:13 | 13:58 | A | Sude Fidan | 115.0 | 50.0 | TUR | F | AIDA |
| 46 | 23 | 13:13 | 13:58 | D | Elisabeth Mattes | 118.0 | 51.0 | AUT | F | AIDA |
| 47 | 24 | 13:17 | 14:02 | B | Fruzsina Nemes | 119.0 | 75.0 | HUN | F | AIDA |
| 48 | 24 | 13:17 | 14:02 | C | Branko Tumara | 124.0 | 50.0 | AUT | M | AIDA |
| 49 | 25 | 13:21 | 14:06 | A | Tamas Vass | 125.0 | 100.0 | HUN | M | AIDA |
| 50 | 25 | 13:21 | 14:06 | D | Emese Karácsonyi | 125.0 | 80.0 | HUN | F | AIDA |
| 51 | 26 | 13:25 | 14:10 | B | Balázs Laczó | 125.0 | 102.0 | HUN | M | AIDA |
| 52 | 26 | 13:25 | 14:10 | C | Hannes Schmidt | 126.0 | 110.0 | GER | M | AIDA |
| 53 | 27 | 13:29 | 14:14 | A | Peter Nemeth | 128.0 | 50.0 | HUN | M | AIDA |
| 54 | 27 | 13:29 | 14:14 | D | Iiris Ala-Olla | 128.0 | 33.0 | FIN | F | AIDA |
| 55 | 28 | 13:33 | 14:18 | B | Andre Schneider | 128.0 | 115.0 | AUT | M | AIDA |
| 56 | 28 | 13:33 | 14:18 | C | David Horvath | 130.0 | 100.0 | HUN | M | AIDA |
| 57 | 29 | 13:37 | 14:22 | A | Grant Hopkinson | 131.0 | 1.0 | GBR | M | AIDA |
| 58 | 29 | 13:37 | 14:22 | D | Nikolai von Hoffmann | 131.0 | 85.0 | BEL | M | AIDA |
| 59 | 30 | 13:41 | 14:26 | B | Sam McCullen | 139.0 | 100.0 | GBR | M | AIDA |
| 60 | 30 | 13:41 | 14:26 | C | Mihály Varnyu | 141.0 | 105.0 | HUN | M | AIDA |
| 61 | 31 | 13:45 | 14:30 | A | Michael Nix | 142.0 | 100.0 | AUT | M | AIDA |
| 62 | 31 | 13:45 | 14:30 | D | Martin Ruman | 147.0 | 40.0 | SVK | M | AIDA |
| 63 | 32 | 13:49 | 14:34 | B | Marko Radovic | 150.0 | 88.0 | SRB | M | AIDA |
| 64 | 32 | 13:49 | 14:34 | C | Jan Koller | 150.0 | 180.0 | AUT | M | AIDA |
| 65 | 33 | 13:53 | 14:38 | A | Etienne Gourdon | 157.0 | 135.0 | FRA | M | AIDA |
| 66 | 33 | 13:53 | 14:38 | D | Rodrigo Macedo | 159.0 | 120.0 | BRA | M | AIDA |
| 67 | 34 | 13:58 | 14:43 | B | Matej Majling | 165.0 | 101.0 | SVK | M | AIDA |
| 68 | 34 | 13:58 | 14:43 | C | Michael Sadowicz | 175.0 | 150.0 | GER | M | AIDA |
| 69 | 35 | 14:03 | 14:48 | A | András Mayer | 175.0 | 141.0 | HUN | M | AIDA |
| 70 | 35 | 14:03 | 14:48 | D | Andras Sopronyi | 183.0 | 150.0 | HUN | M | AIDA |
| 71 | 36 | 14:23 | 15:08 | B | Miguel Oliveira | 126.5 | PRT | M | CMAS | |
| 72 | 36 | 14:23 | 15:08 | C | Severine Roman | 72.5 | BEL | F | CMAS | |
| 73 | 37 | 14:27 | 15:12 | A | Bruno Vilić Belina | 154.5 | CRO | M | CMAS | |
| 74 | 37 | 14:27 | 15:12 | D | Martin Huddleston | 58.0 | GBR | M | CMAS | |
| 75 | 38 | 14:32 | 15:17 | B | Alison Wheeler | 69.0 | GBR | F | CMAS | |
| 76 | 38 | 14:32 | 15:17 | C | Karolína Štiková | 74.0 | CZE | F | CMAS | |
| 77 | 39 | 14:36 | 15:21 | A | Tereza Delphina | 75.0 | AUS | F | CMAS | |
| 78 | 39 | 14:36 | 15:21 | D | Tea Bilić | 75.0 | CRO | F | CMAS | |
| 79 | 40 | 14:40 | 15:25 | B | Mateja Markešić | 80.0 | CRO | F | CMAS | |
| 80 | 40 | 14:40 | 15:25 | C | Angely Cunza | 90.0 | PER | F | CMAS | |
| 81 | 41 | 14:44 | 15:29 | A | Ivan Drace | 95.0 | CRO | M | CMAS | |
| 82 | 41 | 14:44 | 15:29 | D | Lizeth Marzano | 98.0 | PER | F | CMAS | |
| 83 | 42 | 14:48 | 15:33 | B | Pascale Gigon | 100.0 | BEL | F | CMAS | |
| 84 | 42 | 14:48 | 15:33 | C | Dragan Biskic | 100.0 | CRO | M | CMAS | |
| 85 | 43 | 14:52 | 15:37 | A | Diego Miguel Alonso Warthon La Cruz | 100.0 | PER | M | CMAS | |
| 86 | 43 | 14:52 | 15:37 | D | Pilar Casquilho | 104.0 | PRT | F | CMAS | |
| 87 | 44 | 14:56 | 15:41 | B | Fran Keser | 105.0 | CRO | M | CMAS | |
| 88 | 44 | 14:56 | 15:41 | C | David Šťovíček | 110.0 | 100.0 | CZE | M | CMAS |
| 89 | 45 | 15:00 | 15:45 | A | Marie-Lorraine Weiss | 119.0 | 50.0 | BEL | F | CMAS |
| 90 | 45 | 15:00 | 15:45 | D | Francisco Coll | 120.0 | PER | M | CMAS | |
| 91 | 46 | 15:04 | 15:49 | B | Anna Horvath | 129.0 | HUN | F | CMAS | |
| 92 | 46 | 15:04 | 15:49 | C | Brieuc Simon | 134.0 | BEL | M | CMAS | |
| 93 | 47 | 15:08 | 15:53 | A | Maria Cordova | 140.0 | ECU | F | CMAS | |
| 94 | 47 | 15:08 | 15:53 | D | Andrej Ropret | 150.0 | SLO | M | CMAS | |
| 95 | 48 | 15:12 | 15:57 | B | Damiano Zornetta | 160.0 | ITA | M | CMAS | |
| 96 | 48 | 15:12 | 15:57 | C | Klaus Kasten | 161.0 | GER | M | CMAS | |
| 97 | 49 | 15:17 | 16:02 | A | Heike Monika Schwerdtner | 163.0 | GER | F | CMAS | |
| 98 | 49 | 15:17 | 16:02 | D | Hinatea Penilla Y Perella | 167.0 | 130.0 | FRA | F | CMAS |
| 99 | 50 | 15:06 | 15:51 | B | Nicolas Mattias | 168.0 | FRA | M | CMAS | |
| 100 | 50 | 15:06 | 15:51 | C | Théo Mauranes | 178.0 | FRA | M | CMAS | |
| 101 | 51 | 15:11 | 15:56 | A | Alice Hickson | 180.0 | GBR | F | CMAS | |
| 102 | 51 | 15:11 | 15:56 | D | Karol Karcz | 197.0 | POL | M | CMAS | |
| 103 | 52 | 15:16 | 16:01 | B | Nenad Pavković | 200.0 | SRB | M | CMAS | |
| 104 | 52 | 15:16 | 16:01 | C | Boris Milosic | 204.0 | CRO | M | CMAS | |
| 105 | 53 | 15:21 | 16:06 | A | Goran Čolak | 209.0 | CRO | M | CMAS |
nOxyCup 2025 – dynamic with fins (DYN/DNYB) – 16/11/2025
| No. | Heat | Warm Up | OT/Top Time | Lane | Name | PB | AP | Nat | Gender | Fins | Org |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:15 | 09:00 | A | Claire Ryan | 50 | 40 | IRL | F | bifins | AIDA |
| 2 | 1 | 08:15 | 09:00 | D | Isabelle Marinov | 50 | 50 | LUX | F | monofin | AIDA |
| 3 | 2 | 08:19 | 09:04 | B | Norbert-Balázs Németi | 50 | 70 | ROU | M | bifins | AIDA |
| 4 | 2 | 08:19 | 09:04 | C | Safia Falek | 55 | 55 | FRA | F | bifins | AIDA |
| 5 | 3 | 08:23 | 09:08 | A | Petra Fejérváry | 60 | 55 | HUN | F | bifins | AIDA |
| 6 | 3 | 08:23 | 09:08 | D | Bernhard Romanik | 60 | 50 | AUT | M | bifins | AIDA |
| 7 | 4 | 08:27 | 09:12 | B | Gabor Racz | 66 | 65 | HUN | M | bifins | AIDA |
| 8 | 4 | 08:27 | 09:12 | C | Benedek Biebel | 66 | 4 | HUN | M | bifins | AIDA |
| 9 | 5 | 08:31 | 09:16 | A | Maria Minskaya | 75 | 25 | AIN | F | bifins | AIDA |
| 10 | 5 | 08:31 | 09:16 | D | Nikola Ilić | 82 | 75 | SRB | M | bifins | AIDA |
| 11 | 6 | 08:35 | 09:20 | B | Lydia Weislein-Rösner | 87 | 50 | AUT | F | bifins | AIDA |
| 12 | 6 | 08:35 | 09:20 | C | Julia Lygus | 93 | 70 | CRO | F | bifins | AIDA |
| 13 | 7 | 08:39 | 09:24 | A | David Dedík | 94 | 70 | SVK | M | bifins | AIDA |
| 14 | 7 | 08:39 | 09:24 | D | Dorottya Harcz-Beke | 100 | 50 | HUN | F | monofin | AIDA |
| 15 | 8 | 08:43 | 09:28 | B | Gergely Házy | 100 | 60 | HUN | M | bifins | AIDA |
| 16 | 8 | 08:43 | 09:28 | C | Eduard Nitkovszki | 100 | 100 | HUN | M | bifins | AIDA |
| 17 | 9 | 08:47 | 09:32 | A | Rita Rikberg | 100 | 75 | AUT | F | bifins | AIDA |
| 18 | 9 | 08:47 | 09:32 | D | Bora Lengyel | 100 | 25 | HUN | F | bifins | AIDA |
| 19 | 10 | 08:51 | 09:36 | B | Kinga Andorkó-Győr | 101 | 50 | HUN | F | monofin | AIDA |
| 20 | 10 | 08:51 | 09:36 | C | Clemens Zauner | 101 | 50 | AUT | M | bifins | AIDA |
| 21 | 11 | 08:55 | 09:40 | A | Sergey Ryabov | 102 | 40 | GBR | M | bifins | AIDA |
| 22 | 11 | 08:55 | 09:40 | D | Christine Josefy | 103 | 63 | AUT | F | bifins | AIDA |
| 23 | 12 | 08:59 | 09:44 | B | Grant Hopkinson | 106 | 1 | GBR | M | bifins | AIDA |
| 24 | 12 | 08:59 | 09:44 | C | Liza Formanek | 107 | 50 | HUN | F | bifins | AIDA |
| 25 | 13 | 09:03 | 09:48 | A | Stefan Reinhardt | 108 | 80 | AUT | M | bifins | AIDA |
| 26 | 13 | 09:03 | 09:48 | D | David “Foxy” Altrichter | 112 | 50 | CAN | M | bifins | AIDA |
| 27 | 14 | 09:07 | 09:52 | B | Franz Pehn | 114 | 80 | AUT | M | bifins | AIDA |
| 28 | 14 | 09:07 | 09:52 | C | Kitti Tárnok | 116 | 75 | SVK | F | bifins | AIDA |
| 29 | 15 | 09:11 | 09:56 | A | Eszter Varnyu | 117 | 60 | HUN | F | monofin | AIDA |
| 30 | 15 | 09:11 | 09:56 | D | Naomi Trott | 119 | 50 | GBR | F | monofin | AIDA |
| 31 | 16 | 09:15 | 10:00 | B | Michel Filinis2 | 120 | 76 | BRA | M | bifins | AIDA |
| 32 | 16 | 09:15 | 10:00 | C | Jacob Jabornig | 120 | 80 | AUT | M | bifins | AIDA |
| 33 | 17 | 09:19 | 10:04 | A | Karina Kienast | 122 | 80 | AUT | F | bifins | AIDA |
| 34 | 17 | 09:19 | 10:04 | D | Noémi Lili Verebélyi | 125 | 85 | HUN | F | bifins | AIDA |
| 35 | 18 | 09:23 | 10:08 | B | Diana Ninco | 125 | 100 | COL | F | monofin | AIDA |
| 36 | 18 | 09:23 | 10:08 | C | Natascha Leisi | 125 | 7 | CHE | F | monofin | AIDA |
| 37 | 19 | 09:27 | 10:12 | A | David Simon | 125 | 100 | FRA | M | monofin | AIDA |
| 38 | 19 | 09:27 | 10:12 | D | Emilia Kovacsova | 125 | 75 | SVK | F | monofin | AIDA |
| 39 | 20 | 09:31 | 10:16 | B | Christian Mueller | 126 | 40 | AUT | M | bifins | AIDA |
| 40 | 20 | 09:31 | 10:16 | C | Marek Gallé | 129 | 100 | SVK | M | bifins | AIDA |
| 41 | 21 | 09:35 | 10:20 | A | Jan Koller | 130 | 205 | AUT | M | bifins | AIDA |
| 42 | 21 | 09:35 | 10:20 | D | Szonja Andrea Bukovszky | 135 | 110 | HUN | F | bifins | AIDA |
| 43 | 22 | 09:39 | 10:24 | B | Filip Purgar | 135 | 140 | AUT | M | bifins | AIDA |
| 44 | 22 | 09:39 | 10:24 | C | Hillary Layard-Liesching | 136 | 140 | GBR | F | bifins | AIDA |
| 45 | 23 | 09:43 | 10:28 | A | Ahmed Elkholy | 137 | 75 | EGY | M | monofin | AIDA |
